<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindman Design Blog &#187; Galactic Storm</title>
	<atom:link href="http://lindmandesign.com/Blog/tag/galactic-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindmandesign.com/Blog</link>
	<description>"Because we believe in choice"</description>
	<lastBuildDate>Sat, 04 Jun 2011 04:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Galactic Storm and Runnin&#8217; doing great on Jango radio!</title>
		<link>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-doing-great-on-jango-radio-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-and-runnin-doing-great-on-jango-radio-music</link>
		<comments>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-doing-great-on-jango-radio-music/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:18:31 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Jango Radio]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=742</guid>
		<description><![CDATA[Another week went by and both Galactic Storm and Runnin&#8217; are doing great on Jango internet radio. Compared to last week our pop score dropped a bit, but we still made 80 out of 100. We&#8217;re very proud of this result and once again we&#8217;d like to thank all our listeners and fans for their great [...]]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-doing-great-on-jango-radio-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Galactic Storm&#8221; music video reaches 14.000 hits on YouTube!</title>
		<link>http://lindmandesign.com/Blog/2010/02/galactic-storm-music-video-reaches-14-000-hits-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-music-video-reaches-14-000-hits-on-youtube</link>
		<comments>http://lindmandesign.com/Blog/2010/02/galactic-storm-music-video-reaches-14-000-hits-on-youtube/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:11:03 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=706</guid>
		<description><![CDATA[We are very proud to announce, that &#8220;Galactic Storm&#8221; &#8211; the main score to one of our upcoming iPhone and iPod Touch games &#8211; has reached 14.000 hits on YouTube! All in all, the video received 99.9% positive ratings and 100% positive feedback. Thanks to all our viewers, who made this possible! In case you [...]]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/02/galactic-storm-music-video-reaches-14-000-hits-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Galactic Storm&#8221; and &#8220;Runnin&#8217;&#8221; reach Pop Score of 85/100 on Jango radio!</title>
		<link>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-reach-pop-score-of-85100-on-jango-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-and-runnin-reach-pop-score-of-85100-on-jango-radio</link>
		<comments>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-reach-pop-score-of-85100-on-jango-radio/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:43:37 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Runnin']]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=701</guid>
		<description><![CDATA[We are very happy to announce, that &#8220;Galactic Storm&#8221; and &#8220;Runnin&#8217;&#8221; reached a Pop Score of 85/100 on Jango internet radio. This is our 4th week on this new and exciting platform. All in all our songs have been played over 2300 times! Our fan base grows every day and we receive lots of great [...]]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-reach-pop-score-of-85100-on-jango-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Runnin&#8217;&#8221; music video released on YouTube</title>
		<link>http://lindmandesign.com/Blog/2010/01/runnin-music-video-released-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runnin-music-video-released-on-youtube</link>
		<comments>http://lindmandesign.com/Blog/2010/01/runnin-music-video-released-on-youtube/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:55:20 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Runnin']]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=692</guid>
		<description><![CDATA[We just released Runnin&#8217; music video on YouTube. Runnin&#8217; is the second track of our upcoming Galactic Storm album. It features synthesizer sounds and orchestra. Hope, you enjoy]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/01/runnin-music-video-released-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Galactic Storm&#8221; Ringtones released</title>
		<link>http://lindmandesign.com/Blog/2010/01/galactic-storm-ringtones-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-ringtones-released</link>
		<comments>http://lindmandesign.com/Blog/2010/01/galactic-storm-ringtones-released/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:38:49 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Ringtone]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=689</guid>
		<description><![CDATA[Our Galactic Storm video made quite the impression on both Jango internet radio and YouTube. Over the past two weeks we received many emails and people kept asking us about a ringtone. So, here it is &#8211; the Galactic Storm ringtone. Available for free in two different versions: iPhone Version mp3 Version, compatible with most [...]]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/01/galactic-storm-ringtones-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Galactic Storm&#8221; single reaches pop score of 87 (out of 100) in second week!</title>
		<link>http://lindmandesign.com/Blog/2010/01/galactic-storm-single-reaches-pop-score-of-87-out-of-100-in-second-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-single-reaches-pop-score-of-87-out-of-100-in-second-week</link>
		<comments>http://lindmandesign.com/Blog/2010/01/galactic-storm-single-reaches-pop-score-of-87-out-of-100-in-second-week/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:49:40 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Lindman Design]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=685</guid>
		<description><![CDATA[Once again many, many thanks to our great listeners over at Jango.com. More than 380 plays and lots of great reviews earned us an even higher pop score than the week before! We&#8217;re really happy, that people enjoy our single &#8220;Galactic Storm&#8221; just as much as we do. Galactic Storm on the iTunes Music Store]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/01/galactic-storm-single-reaches-pop-score-of-87-out-of-100-in-second-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Galactic Storm&#8221; reaches pop score of 81 (out of 100) in first week!</title>
		<link>http://lindmandesign.com/Blog/2010/01/galactic-storm-reaches-pop-score-of-81-out-of-100-in-first-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-reaches-pop-score-of-81-out-of-100-in-first-week</link>
		<comments>http://lindmandesign.com/Blog/2010/01/galactic-storm-reaches-pop-score-of-81-out-of-100-in-first-week/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:30:40 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Lindman Design]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=676</guid>
		<description><![CDATA[Many, many thanks to all our listeners at www.jango.com. Galactic Storm reached an amazing pop score of 81 within the first 7 days of airplay. All in all our song has been played over 350 times! Thanks again and stay tuned for the official release of Galactic Storm on iTunes.]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/01/galactic-storm-reaches-pop-score-of-81-out-of-100-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Galactic Storm&#8221; music video released!</title>
		<link>http://lindmandesign.com/Blog/2010/01/galactic-storm-music-video-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-music-video-released</link>
		<comments>http://lindmandesign.com/Blog/2010/01/galactic-storm-music-video-released/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:42:54 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=672</guid>
		<description><![CDATA[We just posted the music video to our latest single &#8220;Galactic Storm&#8221; on youtube. This track will be main title score to one of our upcoming iPhone and iPod Touch games. The single will soon be available on iTunes and many other digital music distributing services. Stay tuned!]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/01/galactic-storm-music-video-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

