<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindman Design Blog &#187; Jango Radio</title>
	<atom:link href="http://lindmandesign.com/Blog/tag/jango-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindmandesign.com/Blog</link>
	<description>"Because we believe in choice"</description>
	<lastBuildDate>Sat, 04 Jun 2011 04:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Galactic Storm and Runnin&#8217; doing great on Jango radio!</title>
		<link>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-doing-great-on-jango-radio-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galactic-storm-and-runnin-doing-great-on-jango-radio-music</link>
		<comments>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-doing-great-on-jango-radio-music/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:18:31 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Galactic Storm]]></category>
		<category><![CDATA[Jango Radio]]></category>
		<category><![CDATA[Lindman Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=742</guid>
		<description><![CDATA[Another week went by and both Galactic Storm and Runnin&#8217; are doing great on Jango internet radio. Compared to last week our pop score dropped a bit, but we still made 80 out of 100. We&#8217;re very proud of this result and once again we&#8217;d like to thank all our listeners and fans for their great [...]]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/02/galactic-storm-and-runnin-doing-great-on-jango-radio-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Runnin&#8217;&#8221; reaches PopScore of 84/100 on Jango.com radio!</title>
		<link>http://lindmandesign.com/Blog/2010/02/runnin-reaches-popscore-of-84100-on-jango-com-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runnin-reaches-popscore-of-84100-on-jango-com-radio</link>
		<comments>http://lindmandesign.com/Blog/2010/02/runnin-reaches-popscore-of-84100-on-jango-com-radio/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:44:22 +0000</pubDate>
		<dc:creator>Lindman Design</dc:creator>
				<category><![CDATA[Lindman Design Music]]></category>
		<category><![CDATA[Jango Radio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Runnin']]></category>

		<guid isPermaLink="false">http://lindmandesign.com/Blog/?p=734</guid>
		<description><![CDATA[Runnin&#8217; is the second track of our upcoming album &#8220;Galactic Storm&#8221;. So far, it has been played more than 1100 times on Jango internet radio. We&#8217;d like to thank all our listeners and especially our fans for their support! Feel welcome to watch our Runnin&#8217; music video on YouTube: OR Listen to Runnin&#8217; on Jango]]></description>
		<wfw:commentRss>http://lindmandesign.com/Blog/2010/02/runnin-reaches-popscore-of-84100-on-jango-com-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

